Used Toyota Tundra for Sale in Salisbury, MD
- Retail Price
- $44,995
-
Dealer DiscountDealer discount is available to everyone
- - $7,882
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Ice 2023 Toyota Tundra SR5 4WDBuletooth, *USB PORTS, *APPLE CAR PLAY, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD,…CARFAX One-Owner. Ice 2023 Toyota Tundra SR5 4WDBuletooth, *USB PORTS, *APPLE CAR PLAY, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD, Boulder Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 97,848 |
| Trim | SR5 |
| Stock # | T48387ADR |
| VIN | 5TFLA5DB4PX089284 |
| Exterior Color | Ice |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Retail Price
- $50,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,886
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $47,909
- We'll Earn Your Business
Description
CARFAX One-Owner. Blueprint 2023 Toyota Tundra Limited 4WDBuletooth, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD, Boulder w/Fabric Seat Trim…CARFAX One-Owner. Blueprint 2023 Toyota Tundra Limited 4WDBuletooth, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD, Boulder w/Fabric Seat Trim (FB) or SofTex Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 76,747 |
| Trim | Limited |
| Stock # | T49280AL |
| VIN | 5TFJA5EC5PX015080 |
| Exterior Color | Blueprint |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Retail Price
- $51,909
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $52,709
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2024 Toyota Tundra SR5 10-Speed Automatic 3.4L V6 4WDHeated Seats, Buletooth, *SR5 PACKAGE, Backup Camera, Apple Car Play/Android Auto, 4WD, Boulder…Certified. CARFAX One-Owner.2024 Toyota Tundra SR5 10-Speed Automatic 3.4L V6 4WDHeated Seats, Buletooth, *SR5 PACKAGE, Backup Camera, Apple Car Play/Android Auto, 4WD, Boulder w/Fabric Seat Trim (FB) or SofTex Seat Trim or Fabric Seat Trim.17/23 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 29,062 |
| Trim | SR5 |
| Stock # | 6706AL |
| VIN | 5TFLA5DBXRX141200 |
| Exterior Color | Blueprint |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Retail Price
- $51,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,886
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $48,909
- We'll Earn Your Business
Description
CARFAX One-Owner. Magnetic Gray Metallic 2023 Toyota Tundra SR5 4WDBuletooth, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD, Black Premium Synthetic.I am on the…CARFAX One-Owner. Magnetic Gray Metallic 2023 Toyota Tundra SR5 4WDBuletooth, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD, Black Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 34,432 |
| Trim | SR5 |
| Stock # | T49138AL |
| VIN | 5TFLA5EC2PX019788 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $53,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,779
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $49,016
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner. Priced below KBB Fair Purchase Price!Pohanka Certified 6 Month / 6,000-Mile Warranty • Maryland State Inspected • Fully Inspected for Peace of…Certified. CARFAX One-Owner. Priced below KBB Fair Purchase Price!Pohanka Certified 6 Month / 6,000-Mile Warranty • Maryland State Inspected • Fully Inspected for Peace of Mind.2026 Toyota Tundra SR5 10-Speed Automatic 3.4L V6 4WDMaryland State Inspected, CarFax One Owner, Center Row Captians Chairs, Heated & Cooled Seats, Rear View Camera, 4 Wheel Drive, 4WD, Black Cloth.17/22 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 7,494 |
| Trim | SR5 |
| Stock # | 6668CL |
| VIN | 5TFLA5DB2TX336635 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $53,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,886
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $49,909
- We'll Earn Your Business
Description
CARFAX One-Owner. Lunar 2024 Toyota Tundra SR5 4WDBuletooth, Backup Camera, Apple Car Play/Android Auto, 4WD, Black Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North…CARFAX One-Owner. Lunar 2024 Toyota Tundra SR5 4WDBuletooth, Backup Camera, Apple Car Play/Android Auto, 4WD, Black Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 23,350 |
| Trim | SR5 |
| Stock # | T49292AL |
| VIN | 5TFLA5DB2RX189435 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $55,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,882
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $51,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Ice 2024 Toyota Tundra SR5 4WDBuletooth, *APPLE CAR PLAY, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD, Black Premium Synthetic.I am on…CARFAX One-Owner. Ice 2024 Toyota Tundra SR5 4WDBuletooth, *APPLE CAR PLAY, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD, Black Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 12,513 |
| Trim | SR5 |
| Stock # | T49009CC |
| VIN | 5TFLA5EC9RX028667 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $56,928
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $57,728
- We'll Earn Your Business
Description
Smoked Mesquite 2023 Toyota Tundra Hybrid 1794 Edition **GREAT RIDE** 4WD3.4L V6 10-Speed Automatic 3.4L V6.This 2023 Smoked Mesquite Toyota Tundra Hybrid 1794 Edition 4WD **GREAT…Smoked Mesquite 2023 Toyota Tundra Hybrid 1794 Edition **GREAT RIDE** 4WD3.4L V6 10-Speed Automatic 3.4L V6.This 2023 Smoked Mesquite Toyota Tundra Hybrid 1794 Edition 4WD **GREAT RIDE** is well equipped and includes these features and benefits:3.4L V6, 12 Speakers, 3.31 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Chrome Exhaust Tail Pipe & Diffuser, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Premium Audio w/JBL, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Voltmeter, and Wheels: 20" x 8" Machined-Finish Alloy.I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 58,127 |
| Trim | 1794 EDITION |
| Stock # | PK989ADR |
| VIN | 5TFMC5DB7PX036657 |
| Exterior Color | Smoked Mesquite |
| Interior Color | Rich Cream |
| Drivetrain | 4WD |
- Retail Price
- $56,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,880
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $54,915
- We'll Earn Your Business
Description
CARFAX One-Owner. Blueprint 2024 Toyota Tundra SR5 4WDBuletooth, *APPLE CAR PLAY, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD, Boulder Premium…CARFAX One-Owner. Blueprint 2024 Toyota Tundra SR5 4WDBuletooth, *APPLE CAR PLAY, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD, Boulder Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 29,062 |
| Trim | SR5 |
| Stock # | T6964AL |
| VIN | 5TFLA5DBXRX141200 |
| Exterior Color | Blueprint |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Retail Price
- $59,995
-
Dealer DiscountDealer discount is available to everyone
- - $6,882
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $53,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Lunar 2025 Toyota Tundra Limited 4WDBuletooth, *USB PORTS, *APPLE CAR PLAY, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD, Boulder Premium…CARFAX One-Owner. Lunar 2025 Toyota Tundra Limited 4WDBuletooth, *USB PORTS, *APPLE CAR PLAY, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD, Boulder Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 19,876 |
| Trim | Limited |
| Stock # | T49142AL |
| VIN | 5TFJA5DB2SX284526 |
| Exterior Color | Lunar |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Retail Price
- $59,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,492
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $57,303
- We'll Earn Your Business
Description
CARFAX One-Owner. Army Green 2023 Toyota Tundra 1794 4WDBuletooth, *APPLE CAR PLAY, Leather, Sunroof / MoonRoof, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car…CARFAX One-Owner. Army Green 2023 Toyota Tundra 1794 4WDBuletooth, *APPLE CAR PLAY, Leather, Sunroof / MoonRoof, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD, Tan Leather.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 18,090 |
| Trim | 1794 |
| Stock # | T49134AL |
| VIN | 5TFMA5DB9PX093397 |
| Exterior Color | Army Green |
| Interior Color | Tan |
| Drivetrain | 4WD |
- Retail Price
- $61,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,880
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $59,915
- We'll Earn Your Business
Description
CARFAX One-Owner. Midnight Black Metallic 2026 Toyota Tundra SR5 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto,…CARFAX One-Owner. Midnight Black Metallic 2026 Toyota Tundra SR5 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD, Black Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5,075 |
| Trim | SR5 |
| Stock # | T48962A |
| VIN | 5TFLA5DB4TX386131 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

