Used Toyota Camry for Sale in Salisbury, MD
- Retail Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,675
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,120
- We'll Earn Your Business
Description
Discover the exceptional value of this 2024 Toyota Camry LE. With its sleek exterior and well-appointed interior, this Camry is the perfect blend of style and substance.- All…Discover the exceptional value of this 2024 Toyota Camry LE. With its sleek exterior and well-appointed interior, this Camry is the perfect blend of style and substance.- All Weather Floor Liners/Cargo Tray (TMS)- Door Edge Guard (TMS)- Rear Bumper Applique (TMS)- Mudguards (TMS)- Wheel Locks (WL) (TMS)This Camry LE is packed with sought-after features that will enhance your driving experience. Enjoy the convenience of automatic climate control, power windows, and remote keyless entry. Stay connected with Apple CarPlay and Android Auto integration. Safety is a top priority, with advanced features like Blind Spot Monitoring, Rear Cross-Traffic Alert, and Toyota Safety Sense.The Camry's renowned reliability and efficiency are on full display, with an EPA-estimated 28 city/39 highway MPG. And with just 30,888 miles on the odometer, this Camry is a true find.As a Pohanka Certified pre-owned vehicle, this Camry has undergone a rigorous multi-point inspection and comes with a comprehensive warranty for your peace of mind. Experience the quality and value of this exceptional Camry today.Pohanka Certified vehicles are the smart choice for discerning buyers. Visit us today and discover the difference Pohanka Certified can make.(more)| Mileage | 30,888 |
| Trim | LE |
| Stock # | H3185A |
| VIN | 4T1C11AK1RU913836 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $25,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,875
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,920
- We'll Earn Your Business
Description
CARFAX One-Owner. Predawn Gray Mica 2020 Toyota Camry LE FWDBuletooth, *APPLE CAR PLAY, Ash Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in…CARFAX One-Owner. Predawn Gray Mica 2020 Toyota Camry LE FWDBuletooth, *APPLE CAR PLAY, Ash Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 28/39 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 108,096 |
| Trim | LE |
| Stock # | T49762A |
| VIN | 4T1L11AK3LU400921 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $27,227
-
Dealer DiscountDealer discount is available to everyone
- - $2,464
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,563
- We'll Earn Your Business
Description
CARFAX One-Owner. Certified. Celestial Silver Metallic 2021 Toyota Camry XSE **Daily Driver** FWD2.5L I4 DOHC 16V 8-Speed Automatic Red Leather.This 2021 Celestial Silver Metallic…CARFAX One-Owner. Certified. Celestial Silver Metallic 2021 Toyota Camry XSE **Daily Driver** FWD2.5L I4 DOHC 16V 8-Speed Automatic Red Leather.This 2021 Celestial Silver Metallic Toyota Camry XSE FWD **Daily Driver** is well equipped and includes these features and benefits:All-Weather Floor Liner Package (TMS), Ethos 12/12 Cert Certified, Red Leather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guards (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio Plus, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks (TMS), and Wheels: 8.0J x 19" Black Machined-Finish Alloy. 27/38 City/Highway MPGCertification Program Details: Type your description hereI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 112,060 |
| Trim | XSE |
| Stock # | K32873A |
| VIN | 4T1K61AK5MU449598 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Red |
| Drivetrain | FWD |
- Retail Price
- $28,905
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,705
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Midnight Black Metallic 2021 Toyota Camry XSE AWD2.5L I4 DOHC 16V 8-Speed Automatic Red Leather.This 2021 Midnight Black Metallic Toyota Camry XSE…CARFAX One-Owner. Clean CARFAX. Midnight Black Metallic 2021 Toyota Camry XSE AWD2.5L I4 DOHC 16V 8-Speed Automatic Red Leather.This 2021 Midnight Black Metallic Toyota Camry XSE AWD is well equipped and includes these features and benefits:All-Weather Floor Liner Package (TMS), Cold Weather Package (Heated Steering Wheel), Navigation Package (Radio: AM/FM/HD Premium Audio w/JBL w/Clari-Fi), Red Leather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated Door Sill Enhancements (TMS), Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Glass Roof, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Preferred Owners Portfolio (TMS), Radio data system, Radio: AM/FM/HD Audio Plus, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Two-Tone Exterior Color, Variably intermittent wipers, and Wheels: 8.0J x 19" Black Machined-Finish Alloy. Recent Arrival! 25/34 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 84,174 |
| Trim | XSE |
| Stock # | PK1025A |
| VIN | 4T1K61BK0MU030282 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
- Retail Price
- $31,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,874
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,921
- We'll Earn Your Business
Description
Celestial Silver Metallic 2024 Toyota Camry SE FWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Backup Camera, Apple Car Play/Android Auto, Black Cloth.I am on the…Celestial Silver Metallic 2024 Toyota Camry SE FWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Backup Camera, Apple Car Play/Android Auto, Black Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 28/39 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 52,561 |
| Trim | SE |
| Stock # | PT6918ADR |
| VIN | 4T1G11AK2RU884641 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $32,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,873
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,922
- We'll Earn Your Business
Description
Celestial Silver Metallic 2025 Toyota Camry LE FWDBuletooth, *TOYOTA CERTIFIED, Backup Camera, Apple Car Play/Android Auto, 2.5L 4-Cylinder 16V DOHC, Black Cloth.I am on the…Celestial Silver Metallic 2025 Toyota Camry LE FWDBuletooth, *TOYOTA CERTIFIED, Backup Camera, Apple Car Play/Android Auto, 2.5L 4-Cylinder 16V DOHC, Black Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 53/50 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 17,315 |
| Trim | LE |
| Stock # | PT6919A |
| VIN | 4T1DAACK2SU589643 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $33,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,880
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,915
- We'll Earn Your Business
Description
CARFAX One-Owner. Supersonic Red 2025 Toyota Camry SE FWDBuletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Backup Camera, Apple Car Play/Android Auto, 2.5L 4-Cylinder 16V DOHC,…CARFAX One-Owner. Supersonic Red 2025 Toyota Camry SE FWDBuletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Backup Camera, Apple Car Play/Android Auto, 2.5L 4-Cylinder 16V DOHC, Boulder w/Fabric Seat Trim, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 48/47 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 30,797 |
| Trim | SE |
| Stock # | T48546E |
| VIN | 4T1DAACK5SU066830 |
| Exterior Color | Supersonic Red |
| Interior Color | Boulder |
| Drivetrain | FWD |
- Retail Price
- $34,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,873
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,922
- We'll Earn Your Business
Description
Blue 2025 Toyota Camry SE FWDClean CARFAX. 2.5L 4-Cylinder 16V DOHC, Boulder Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in…Blue 2025 Toyota Camry SE FWDClean CARFAX. 2.5L 4-Cylinder 16V DOHC, Boulder Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 48/47 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 10,316 |
| Trim | SE |
| Stock # | T49454AL |
| VIN | 4T1DAACK8SU197105 |
| Exterior Color | Blue |
| Interior Color | Boulder |
| Drivetrain | FWD |
- Retail Price
- $34,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,573
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,222
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Recent Arrival! 2025 Toyota Camry SE eCVT 2.5L 4-Cylinder 16V DOHC FWD 48/47 City/Highway MPG2.5L 4-Cylinder 16V DOHC, Boulder Premium…Certified. CARFAX One-Owner.Recent Arrival! 2025 Toyota Camry SE eCVT 2.5L 4-Cylinder 16V DOHC FWD 48/47 City/Highway MPG2.5L 4-Cylinder 16V DOHC, Boulder Premium Synthetic.Odometer is 23553 miles below market average! 48/47 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 11,110 |
| Trim | SE |
| Stock # | 44737A |
| VIN | 4T1DAACK1SU517137 |
| Exterior Color | Underground |
| Interior Color | Boulder |
| Drivetrain | FWD |
- Retail Price
- $34,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,878
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,917
- We'll Earn Your Business
Description
CARFAX One-Owner. Blue 2025 Toyota Camry SE FWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 2.5L…CARFAX One-Owner. Blue 2025 Toyota Camry SE FWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 2.5L 4-Cylinder 16V DOHC, Boulder w/Fabric Seat Trim, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 48/47 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 15,548 |
| Trim | SE |
| Stock # | T49673A |
| VIN | 4T1DAACK3SU127124 |
| Exterior Color | Blue |
| Interior Color | Boulder |
| Drivetrain | FWD |
- Retail Price
- $34,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,073
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,722
- We'll Earn Your Business
Description
CARFAX One-Owner. Underground 2025 Toyota Camry SE FWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Sunroof / MoonRoof, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car…CARFAX One-Owner. Underground 2025 Toyota Camry SE FWDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Sunroof / MoonRoof, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 2.5L 4-Cylinder 16V DOHC, Boulder Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 48/47 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 20,311 |
| Trim | SE |
| Stock # | T49672A |
| VIN | 4T1DAACK6SU543412 |
| Exterior Color | Underground |
| Interior Color | Boulder |
| Drivetrain | FWD |
- Retail Price
- $37,803
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,603
- We'll Earn Your Business
Description
Blue 2025 Toyota Camry XLE **MUST SEE** FWD2.5L 4-Cylinder 16V DOHC eCVT 2.5L 4-Cylinder 16V DOHC, Black Leather.This 2025 Blue Toyota Camry XLE FWD **MUST SEE** is well equipped…Blue 2025 Toyota Camry XLE **MUST SEE** FWD2.5L 4-Cylinder 16V DOHC eCVT 2.5L 4-Cylinder 16V DOHC, Black Leather.This 2025 Blue Toyota Camry XLE FWD **MUST SEE** is well equipped and includes these features and benefits:2.5L 4-Cylinder 16V DOHC, Black Leather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Protection (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Badge Overlays (TMS), Brake assist, Bumpers: body-color, Cargo Net (TMS), Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, First Aid Kit (TMS), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated Door Sills (TMS), Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather/Dinamica Microfiber Seat Trim, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Glass Roof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Quick Charge Cables (TMS), Radio data system, Radio: Toyota Audio Multimedia w/12.3" Touchscreen, Rear anti-roll bar, Rear Bumper Applique (TMS), Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk LED Bulb (TMS), Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Black & Machine-Finished Alloy. 48/47 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 18,721 |
| Trim | XLE |
| Stock # | K32823A |
| VIN | 4T1DAACK7SU077196 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 


