Used Toyota 4Runner for Sale in Salisbury, MD
- Retail Price
- $42,908
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,708
- We'll Earn Your Business

Description
CARFAX One-Owner. Clean CARFAX. Certified. Ice 2024 Toyota 4Runner SR5 Premium **GREAT FIND** RWD4.0L V6 DOHC 24V 5-Speed with ECT Black/Graphite Premium Synthetic.This 2024 Ice…CARFAX One-Owner. Clean CARFAX. Certified. Ice 2024 Toyota 4Runner SR5 Premium **GREAT FIND** RWD4.0L V6 DOHC 24V 5-Speed with ECT Black/Graphite Premium Synthetic.This 2024 Ice Toyota 4Runner SR5 Premium RWD **GREAT FIND** is well equipped and includes these features and benefits:Ethos Bal of Fact + 12/12 Cert Certified, Black/Graphite Premium Synthetic, 17" 6-Spoke Alloy Wheels, 3.727 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Garage Door Opener, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Outside Rear-View Mirrors, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Premium Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers. Odometer is 14383 miles below market average!Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 22,826 |
| Trim | SR5 Premium |
| Stock # | K31984AL |
| VIN | JTEFU5JR0R5312761 |
| Exterior Color | Ice |
| Interior Color | Black/Graphite |
| Drivetrain | RWD |
- Retail Price
- $44,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,884
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,911
- We'll Earn Your Business
Description
CARFAX One-Owner. Magnetic Gray Metallic 2023 Toyota 4Runner SR5 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Backup Camera, Blind Spot Monitoring, Apple Car…CARFAX One-Owner. Magnetic Gray Metallic 2023 Toyota 4Runner SR5 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD, Black/Graphite w/Fabric Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 44,161 |
| Trim | SR5 |
| Stock # | T49174AL |
| VIN | JTEMU5JR7P6119604 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
- Retail Price
- $45,717
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,517
- We'll Earn Your Business

Description
2024 Toyota 4Runner SR5 Premium Ethos 12/12 Cert CARFAX One-Owner. Clean CARFAX. Certified. This 2024 Ice Toyota 4Runner SR5 Premium 4WD is well equipped and includes these…2024 Toyota 4Runner SR5 Premium Ethos 12/12 Cert CARFAX One-Owner. Clean CARFAX. Certified. This 2024 Ice Toyota 4Runner SR5 Premium 4WD is well equipped and includes these features and benefits:Ethos 12/12 Cert 4WD, Graphite Premium Synthetic. 5-Speed with ECT 4.0L V6 DOHC 24VCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESThis vehicle is located at Pohanka Nissan 2012 North Salisbury Blvd. Salisbury MD 21801 with a direct phone number of (866) 363-5909All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka Nissan of Salisbury. Please call 410-548-4700.(more)| Mileage | 58,581 |
| Trim | SR5 Premium |
| Stock # | N21019AL |
| VIN | JTENU5JR5R6220681 |
| Exterior Color | Ice |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- Retail Price
- $49,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,882
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $47,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Midnight Black Metallic 2023 Toyota 4Runner TRD Off-Road Premium 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Sunroof / MoonRoof, Heated Seats, Backup Camera,…CARFAX One-Owner. Midnight Black Metallic 2023 Toyota 4Runner TRD Off-Road Premium 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD, Black/Graphite w/Fabric Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 49,464 |
| Trim | TRD Off-Road Premium |
| Stock # | T49169C |
| VIN | JTERU5JR7P6186046 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
- Retail Price
- $49,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,882
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Magnetic Gray Metallic 2023 Toyota 4Runner TRD Off-Road Premium 4WDClean CARFAX. Buletooth, Navigation, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Heated Seats, Backup…CARFAX One-Owner. Magnetic Gray Metallic 2023 Toyota 4Runner TRD Off-Road Premium 4WDClean CARFAX. Buletooth, Navigation, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD, Graphite Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 59,517 |
| Trim | TRD Off-Road Premium |
| Stock # | T49277AL |
| VIN | JTERU5JR2P6149356 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

