Used Honda Pilot for Sale in Salisbury, MD
- Retail Price
- $20,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,084
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,711
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Recent Arrival! 2018 Honda Pilot EX-L 6-Speed Automatic 3.5L V6 24V SOHC i-VTEC FWD 19/27 City/Highway MPG19/27 City/Highway MPGCertification Program…Certified. CARFAX One-Owner.Recent Arrival! 2018 Honda Pilot EX-L 6-Speed Automatic 3.5L V6 24V SOHC i-VTEC FWD 19/27 City/Highway MPG19/27 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards * 2018 KBB.com Best Buy AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 86,807 |
| Trim | EX-L |
| Stock # | 44618A |
| VIN | 5FNYF5H52JB005007 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $24,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,084
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,711
- We'll Earn Your Business

Description
Certified.Recent Arrival! 2019 Honda Pilot Touring 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC FWD 20/27 City/Highway MPG20/27 City/Highway MPGCertification Program Details: Pohanka…Certified.Recent Arrival! 2019 Honda Pilot Touring 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC FWD 20/27 City/Highway MPG20/27 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * ALG Residual Value Awards, Residual Value AwardsEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 91,402 |
| Trim | Touring |
| Stock # | 44557AL |
| VIN | 5FNYF5H6XKB007744 |
| Exterior Color | Gray |
| Interior Color | Beige |
| Drivetrain | FWD |
- Retail Price
- $36,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,080
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,715
- We'll Earn Your Business
Description
2023 Honda Pilot Sport 10-Speed Automatic 3.5L V6 DOHC 24V AWDMaryland State Inspected, CarFax One Owner, Center Row Captians Chairs, Heated & Cooled Seats, Rear View Camera, ALL…2023 Honda Pilot Sport 10-Speed Automatic 3.5L V6 DOHC 24V AWDMaryland State Inspected, CarFax One Owner, Center Row Captians Chairs, Heated & Cooled Seats, Rear View Camera, ALL WHEEL DRIVE, AWD.19/25 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 53,999 |
| Trim | Sport |
| Stock # | 43863A |
| VIN | 5FNYG1H32PB037839 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $49,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,280
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,515
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Pohanka Certified 10-Year / 100,000-Mile Warranty • Maryland State Inspected • Backed by the Pohanka Promise.2025 Honda Pilot TrailSport 10-Speed…Certified. CARFAX One-Owner.Pohanka Certified 10-Year / 100,000-Mile Warranty • Maryland State Inspected • Backed by the Pohanka Promise.2025 Honda Pilot TrailSport 10-Speed Automatic 3.5L V6 DOHC 24V AWDAWD.Odometer is 3704 miles below market average! 18/23 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 11,207 |
| Trim | TrailSport |
| Stock # | 44154A |
| VIN | 5FNYG1H6XSB129140 |
| Exterior Color | Radiant Red |
| Interior Color | Black |
| Drivetrain | AWD |
- We'll Earn Your Business
Description
2016 Honda Pilot EX FWD3.5L V6 24V SOHC i-VTEC 6-Speed AutomaticThis 2016 Honda Pilot EX FWD is well equipped and includes these features and benefits:18" Alloy Wheels, 3rd row…2016 Honda Pilot EX FWD3.5L V6 24V SOHC i-VTEC 6-Speed AutomaticThis 2016 Honda Pilot EX FWD is well equipped and includes these features and benefits:18" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Recent Arrival! 19/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Brand Image Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | 175,160 |
| Trim | EX |
| Stock # | K32798A |
| VIN | 5FNYF5H37GB004958 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 


