Used Ford Explorer for Sale in Salisbury, MD
- Retail Price
- $25,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,579
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,216
- We'll Earn Your Business

Description
This 2020 Magnetic Metallic Ford Explorer XLT RWD ** Pohanka Certified ** 3rd Row Seating ** is well equipped and includes these features and benefits:Equipment Group 200A, Ethos…This 2020 Magnetic Metallic Ford Explorer XLT RWD ** Pohanka Certified ** 3rd Row Seating ** is well equipped and includes these features and benefits:Equipment Group 200A, Ethos Bal of Fact + 12/12 Cert Certified, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Captain's Chairs, Variably intermittent wipers, and Wheels: 18" 5-Spoke Sparkle Silver-Painted Alum. Certified.2.3L EcoBoost I-4 10-Speed Automatic Recent Arrival! Odometer is 14107 miles below market average! 21/28 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES Awards: * 2020 KBB.com 10 Best SUVs Worth Waiting For * 2020 KBB.com 10 Favorite New-for-2020 CarsAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 75,870 |
| Trim | XLT |
| Stock # | H05771A |
| VIN | 1FMSK7DHXLGB39605 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Retail Price
- $31,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,779
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,016
- We'll Earn Your Business

Description
This 2021 Gray Metallic Ford Explorer XLT 4WD 4WD / 3RD ROW SEATING ** Pohanka Certified ** is well equipped and includes these features and benefits:Equipment Group 200A, Ethos…This 2021 Gray Metallic Ford Explorer XLT 4WD 4WD / 3RD ROW SEATING ** Pohanka Certified ** is well equipped and includes these features and benefits:Equipment Group 200A, Ethos Bal of Fact + 12/12 Cert Certified, 4WD, 1st Row Heated Seats, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Captain's Chairs, Variably intermittent wipers, and Wheels: 18" 5-Spoke Sparkle Silver-Painted Alum. Certified.2.3L EcoBoost I-4 10-Speed Automatic Odometer is 28976 miles below market average! 20/27 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 39,993 |
| Trim | XLT |
| Stock # | H05661A |
| VIN | 1FMSK8DH2MGB13071 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail Price
- $45,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,779
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,016
- We'll Earn Your Business
Description
This 2025 Ford Explorer ST-Line 4WD/NAVI ** Pohanka Certified ** ONE OWNER ** is a remarkable SUV that combines power, style, and advanced technology. Boasting a 2.3L EcoBoost I-4…This 2025 Ford Explorer ST-Line 4WD/NAVI ** Pohanka Certified ** ONE OWNER ** is a remarkable SUV that combines power, style, and advanced technology. Boasting a 2.3L EcoBoost I-4 engine mated to a 10-Speed Automatic transmission and 4WD, this Explorer delivers an impressive 20 city / 27 highway MPG.- ST-LINE STREET PACK- 18" SPARE WHEEL & JACK KIT- DAYTIME RUNNING LAMPS (DRL) (NON-CONFIGURABLE)- Rapid Red Metallic Tinted ClearcoatThis Pohanka Certified Explorer ST-Line comes with a comprehensive inspection and reconditioning process, giving you the peace of mind of a like-new vehicle. As a ONE OWNER, this SUV has been meticulously maintained and is ready to provide years of reliable service.The interior of this Explorer ST-Line is equally impressive, featuring 10 Speakers, a premium B&O Sound System, Heated Unique Cloth Captain's Chairs, and a Navigation System to keep you connected and entertained on every journey. With a Power Liftgate, Automatic Temperature Control, and a Heated Steering Wheel, this SUV offers exceptional comfort and convenience.Safety is also a top priority, with features like Electronic Stability Control, Traction Control, Brake Assist, and a suite of airbags to protect you and your loved ones. The Exterior Parking Camera Rear and 4-Wheel Disc Brakes with Performance Brakes and Red Painted Calipers add to the vehicle's exceptional capabilities.Experience the power, style, and technology of this 2025 Ford Explorer ST-Line 4WD/NAVI ** Pohanka Certified ** ONE OWNER ** today. Visit our showroom and let us demonstrate why this SUV is the perfect choice for your next adventure.(more)| Mileage | 20,788 |
| Trim | ST-Line |
| Stock # | PH3119ADR |
| VIN | 1FMUK8KH9SGB81361 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- Retail Price
- $15,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,484
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,311
- We'll Earn Your Business
Description
Recent Arrival! This 2016 Shadow Black Ford Explorer XLT 4WD is well equipped and includes these features and benefits:.4WD.Awards: * 2016 KBB.com Brand Image Awards * 2016…Recent Arrival! This 2016 Shadow Black Ford Explorer XLT 4WD is well equipped and includes these features and benefits:.4WD.Awards: * 2016 KBB.com Brand Image Awards * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards FinalistI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 110,382 |
| Trim | XLT |
| Stock # | F32084CL |
| VIN | 1FM5K8D80GGC53072 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Light Camel |
| Drivetrain | 4WD |
- We'll Earn Your Business
Description
Magnetic 2018 Ford Explorer Limited FWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices…Magnetic 2018 Ford Explorer Limited FWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 160,535 |
| Trim | Limited |
| Stock # | T6958CDR |
| VIN | 1FM5K7F88JGB66826 |
| Exterior Color | Magnetic |
| Interior Color | Ebony Black |
| Drivetrain | FWD |
- We'll Earn Your Business
Description
Ingot Silver 2015 Ford Explorer Sport 4WD4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All…Ingot Silver 2015 Ford Explorer Sport 4WD4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * Upscale cabin; abundant high-tech features; comfortable ride; fuel-efficient turbocharged four-cylinder engine; strong turbocharged V6. Source: Edmunds * The 2015 Ford Explorer is a roomy, comfortable, versatile, and more fuel-efficient SUV than its truck-based ancestors, or even modern vehicles like the Chevy Tahoe. If that’s what you need, the Explorer fits the bill. Source: KBB.com(more)| Mileage | 137,190 |
| Trim | Sport |
| Stock # | T6943C |
| VIN | 1FM5K8GT9FGB93954 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Close 

