<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.pohankahyundaimd.com/search/new-hyundai/?tp=new</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/search/used/?tp=used</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/used-2025-mercedes-benz-glc-63-amg-s-e-performance/97203436/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53571083055/Used-2025-Mercedes-Benz-GLC-GLC63AMG®SEPerformance-ID53571083055-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA5LTAxLzEtMjAwNjI4MjYtNmE5NzQwMjdlOTBkOS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLC 63 AMG® S E Performance W1NKM8AB3SF268786</video:title>
			<video:description>This striking 2025 Mercedes-Benz GLC 63 AMG&amp;reg;® S E Performance 4MATIC&amp;reg;® delivers performance and sophistication in an expertly crafted luxury SUV. With just 635 miles on the odometer, this near-new vehicle offers the precision engineering and advanced technology Mercedes-Benz is renowned for. The aggressive Black exterior paired with AMG&amp;reg;® styling creates an unmistakable presence on the road.Key Features:- AMG&amp;reg;® Night Package Plus with darkened AMG&amp;reg;® Grille and Black Model Badging- DISTRONIC&amp;reg; PLUS® with Steering Assist, Stop &amp; Go Assist, and Route-BAS&amp;reg;ed Speed Adaptation- DIGITAL LIGHT with Projections and Head-Up Display- Driver Assistance Package including Active Lane Change Assist and Active Speed Limit Assist- PRE-SAFE® Brake with Pedestrian Recognition, PRE-SAFE® PLUS, and PRE-SAFE® Impulse Side- MBUX Augmented Reality for Navigation with Premium Audio System- Heated front seats with power adjustment and front center armrest- Power moonroof, power liftgate, and 20&quot; AMG&amp;reg;® Twin 10-Spoke wheels- Pinnacle Trim with premium interior appointments and leather steering wheelThis Mercedes combines 4MATIC&amp;reg;® all-wheel drive capability with the responsive handling expected from an AMG&amp;reg;® performance platform. The advanced MBUX infotainment system, comprehensive safety suite, and heated steering wheel ensure every drive is both engaging and comfortable. Premium materials throughout—from the MB-Tex upholstery to the genuine wood dashboard insert—reflect Mercedes-Benz's commitment to refined luxury.Schedule your test drive today and experience the exceptional blend of power, technology, and elegance this extraordinary SUV provides.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"981DBEC2-C385-3B2D-125D-E2177675B119";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/used-2025-mercedes-benz-gle-63-s-amg/100802275/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53370251937/Used-2025-Mercedes-Benz-GLE-GLE63SAMG®-ID53370251937-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTI4LzEtMjEzMTI4MTEtNmE5MjM4ODQ3YzMzOC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLE 63 S AMG® 4JGFD8KB5SB296826</video:title>
			<video:description>This 2025 Mercedes-Benz GLE GLE 63 S AMG&amp;reg;® 4MATIC&amp;reg;® delivers commanding performance wrapped in sophisticated Black exterior styling. With just 172 miles, this pristine luxury SUV combines the raw power of a 4.0L V8 engine with the refined engineering Mercedes-Benz is renowned for. Every detail has been meticulously crafted to provide an uncompromising driving experience.Key Features:- Mercedes-Benz CERTIFIED- AMG&amp;reg;® Night Package- 4.0L V8 engine with 9-Speed Automatic and 4MATIC&amp;reg;® all-wheel drive- 22&quot; AMG&amp;reg;® Multispoke Alloy Wheels with High Performance Tires- Panorama Power Moonroof- MBUX Navigation System with 12.3&quot; Touchscreen Media Display- Heated and Ventilated Power Front Seats with Driver Memory- Premium Audio with 13 Speakers and SiriusXM- Apple CarPlay®/Android Auto® Integration- Active Distance Assist DISTRONIC&amp;reg;® with Route-BAS&amp;reg;ed Speed AdaptationThe interior showcases exclusive Nappa Leather upholstery throughout, complemented by the Nappa Leather dashboard and door panels. Power-adjustable front bucket seats with heating, ventilation, and memory functions ensure comfort on every journey. The heated steering wheel, HomeLink garage door transmitter, and comprehensive MBUX infotainment system elevate every drive. Advanced safety features including dual front impact airbags, side impact airbags, knee airbag, and emergency eCall system provide complete peace of mind.This virtually new SUV is ready for immediate delivery. Contact us today to schedule your private viewing and experience the pinnacle of AMG&amp;reg;® performance and luxury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"C03023B6-C41D-4316-9255-A7E23FF55741";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/used-2025-mercedes-benz-gle-53-amg/107068819/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53344545867/Used-2025-Mercedes-Benz-GLE-GLE53AMG®-ID53344545867-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTI4LzEtMjM1MzczMTgtNmE5MWRkOGMxYjViYy5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLE 53 AMG® 4JGFD6BBXSB485931</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE ** This NEW 2025 Polar White Mercedes-Benz GLE GLE 53 AMG&amp;reg;® 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Distance Assist DISTRONIC&amp;reg;®, Active Lane Change Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, Active Stop &amp; and Go Assist, AIR-BALANCE Package with Fragrance, Alloy wheels, Compass, Driver Assistance Package, Electronic Stability Control, Extended Restart in Stop and Go Traffic, Front Bucket Seats, Front Center Armrest, Front Door AMG&amp;reg;® Logo Projectors, Front dual zone A/C, Head-Up Display, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, MBUX Interior Assistant, Multicontour Front Seats with Massage Function, Nappa Leather Upholstery, Navigation System, Pinnacle Trim, Power Liftgate, Power passenger seat, Rapid Heating Front Seats, Remote keyless entry, Route-BAS&amp;reg;ed Speed Adaptation, Split folding rear seat, Temperature Controlled Cupholders, Traction control, Ventilated front seats.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"EAF8B4DD-5495-1902-F026-AE0581F03024";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-hybrid-se/115919579/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-palisade-sel-premium-fwd/116202644/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-hybrid-se/116413826/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/used-2023-mercedes-benz-eqs-450/116792402/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/47936554784/Used-2023-Mercedes-Benz-EQS-450-ID47936554784-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTA5LzEtMTYxMDExODUtNmEyODkxYjYwNDE3MS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2023 Mercedes-Benz EQS 450 4JGDM2DB5PA029815</video:title>
			<video:description>This 2023 White Mercedes-Benz EQS 450 RWD is well equipped and includes these features and benefits:Clean CARFAX. ** Bluetooth&amp;reg; **, ** GUARANTEED FINANCING **, ** GUARANTEED LOWEST PRICING **, ** LOW MILES **, ** NAVIGATION **, ** POWER REAR LIFT GATE **, ** POWER SEATS **, ** PUSH BUTTON START **, ** REAR VIEW CAMERA **, Premium Trim Package. Odometer is 10405 miles below market average! 87/83 City/Highway MPGWe know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"D7D59753-5969-C676-A3FF-E0375E06673D";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-palisade-hybrid-blue-sel-8p/117409145/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-sel-awd/117815729/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-calligraphy-awd/117815747/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-tucson-sel-awd/117956171/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-elantra-limited/118272353/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-hybrid-se/118341116/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-hybrid-se/118341119/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-hybrid-sel/118341122/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-sel-awd/118341131/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-venue-sel/118386656/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-hybrid-se/118487327/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-elantra-sel-sport/118903922/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-elantra-limited/118910711/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-elantra-sel-sport/119374046/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-hybrid-se/119451959/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-sel-awd/119451962/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-se-fwd/119498315/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-venue-sel/119541209/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-venue-sel/119602613/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-sonata-sel-sport/119870360/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-sonata-sel-sport/119870363/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-se-fwd/119930342/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-palisade-hybrid-blue-sel-premium-8p/119930363/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-sonata-sel-sport/119930375/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-elantra-sel-sport/119930414/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-elantra-sel-sport/119930417/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-elantra-sel-sport/119930420/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-elantra-sel-sport/119930429/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-palisade-hybrid-blue-sel-8p/119951276/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-tucson-hybrid-blue/120304766/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-sonata-hybrid-sel/120883160/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-calligraphy-awd/120959135/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-limited-awd/121363451/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-limited-fwd/121423577/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-limited-awd/121423580/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-limited-fwd/121673249/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-palisade-hybrid-sel-8p/121675886/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-sel-fwd/121708058/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/used-2023-land-rover-range-velar-s/122171513/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/49184112260/Used-2023-LandRover-RangeRoverVelar-S-ID49184112260-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA2LTI2LzEtMjcyODM2ODQtNmEzZWY2MzBjMDcwMy5qcGc=</video:thumbnail_loc>
			<video:title>Used 2023 Land Rover Range Rover Velar S SALYJ2EX2PA351619</video:title>
			<video:description>Discover excellence with this 2023 Land Rover Range Rover Velar S in striking Hakuma Silver Metallic. This sophisticated SUV combines refined performance and premium comfort with its 2.0L turbocharged engine delivering 247 horsepower and achieving an impressive 26 highway MPG. With just over 42,000 miles, this vehicle represents an exceptional value for discerning buyers seeking luxury and capability.Key Features:- Black Exterior Styling Package with Gloss Black Grille &amp; Mirror Caps- 20&quot; 7 Split-Spoke Gloss Black Wheels- Meridian Sound System with 12 Speakers and SiriusXM- Pivi Pro Navigation System with Apple CarPlay &amp; Android Auto- 14-Way Heated Front Seats with Driver Memory- Heated Power Door Mirrors with Auto-Dimming- Power Moonroof- Electronic Stability Control and Four-Wheel Independent Suspension- Dual Front Zone Automatic Climate Control- Rear Window DefrosterThis Range Rover Velar features meticulous construction and premium materials throughout. The perforated grained leather seat trim and heated power seats provide exceptional comfort for every journey. Advanced safety features including dual front impact airbags, electronic stability control, and a comprehensive security system deliver confidence on every drive. The intuitive Pivi Pro infotainment system seamlessly integrates your smartphone with Apple CarPlay and Android Auto capabilities.Visit our showroom today to experience the elegant performance and refined luxury this Range Rover Velar S offers firsthand.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"54B89E01-C035-DFF8-DD4F-B9F9C1F97802";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-se-fwd/122215790/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-sonata-hybrid-blue/122215805/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-elantra-n-sedan/122215823/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/used-2024-ineos-grenadier-station-wagon/122312408/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/50532016706/Used-2024-INEOS-GrenadierStationWagon--ID50532016706-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTE3LzEtMjg2ODU1ODMtNmE1YWQ0N2MwNmJhMC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2024 INEOS Grenadier Station Wagon SC6GM1CA3RF020719</video:title>
			<video:description>This 2024 Gunmetal Gray INEOS Grenadier Station Wagon 4WD is well equipped and includes these features and benefits:Clean CARFAX. ABS brakes, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"ECD69ED1-5492-C118-5CCF-E890868EC29E";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/used-2025-ford-explorer-active/122778407/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/52615410587/Used-2025-Ford-Explorer-Active-ID52615410587-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTEwLzEtMjg4NDI5NDgtNmE3YTE1MDQ0MThiNC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Ford Explorer Active 1FMUK8DH7SGB17607</video:title>
			<video:description>Certified. Priced below KBB Fair Purchase Price!2025 Ford Explorer Active 10-Speed Automatic 2.3L EcoBoost I-4 4WD 20/27 City/Highway MPG4WD.20/27 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"09427F79-992E-642B-5D75-09BAC6DD76C5";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/used-2023-chrysler-pacifica-touring-l/122819144/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/57085210281/Used-2023-Chrysler-Pacifica-TouringL-ID57085210281-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTEwLTA3LzEtMjg4NTY4ODMtNmFjNjhiYjhjZDExNy5qcGc=</video:thumbnail_loc>
			<video:title>Used 2023 Chrysler Pacifica Touring L 2C4RC1BG9PR517926</video:title>
			<video:description>Silver Mist Clearcoat 2023 Chrysler Pacifica Touring L FWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 19/28 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"869BFE1A-C4AF-0B07-C959-985D78801F90";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/used-2025-audi-q3-premium-plus/122977082/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/52272995123/Used-2025-Audi-Q3-PremiumPlus-ID52272995123-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTA2LzEtMjg5MTE4NTAtNmE3NTAzMmE4MDBjNC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Audi Q3 Premium Plus WA1EECF37S1084593</video:title>
			<video:description>This stunning 2025 Audi Q3 Premium Plus S Line quattro delivers sophistication and performance in a compact luxury package. Finished in striking Navarra Blue Metallic with refined brown gray natural wood inlay, this quattro-equipped beauty combines elegant design with powerful capability. With its turbocharged 2.0L 4-cylinder engine producing impressive efficiency and the responsive 8-speed automatic transmission, you'll enjoy a confident drive every time you're behind the wheel.**Key Features:**- Wireless Apple CarPlay/Android Auto- 12.3&quot; Audi Virtual Cockpit Plus Screen with Audi MMI Navigation Plus- SONOS Premium Sound System with 3D Sound- Panoramic Power Moonroof- Heated Front Bucket Seats with Leather Seating Surfaces- Top View Camera System- SiriusXM with 360L- Audi Connect NAV and PLUS with Traffic Sign Recognition- Technology Package and Premium Plus Package- Bluetooth ConnectivityThis vehicle displays exceptional condition throughout, reflecting careful ownership and meticulous maintenance. The low mileage of under 11,000 miles ensures this Q3 remains virtually new with all the warranty benefits that come with it.Visit us today to experience the German engineering and refined luxury that only Audi delivers. This Premium Plus S Line quattro is ready to elevate your driving experience.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"B520DE22-5FD6-1E02-1949-796311E0C1D5";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-santa-fe-se-fwd/123085595/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankahyundaimd.com/auto/new-2026-hyundai-tucson-hybrid-sel-fwd/123085601/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
